Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 84097
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 2,646 SqFt$520,000Open Sat 12PM-2PM
- 1/69 696 Beds 7 Baths 7,862 SqFt$2,600,000Open Sat 2PM-4:30PM
- 1/15 153 Beds 2 Baths 1,268 SqFt$369,000New
- 1/25 254 Beds 3 Baths 3,162 SqFt$585,000New
- 1/49 494 Beds 3 Baths 3,142 SqFt$604,000New
- 3D5 Beds 3 Baths 2,500 SqFt$439,999Pending
- 1/22 224 Beds 2 Baths 1,894 SqFt$495,000New
- 1/84 847 Beds 6 Baths 7,508 SqFt$2,300,000New
- 1/26 264 Beds 2 Baths 1,368 SqFt$475,000New
- 1/27 276 Beds 3 Baths 3,430 SqFt$2,150,000Active
1360 S CARTERVILLE RD, Orem, UT 84097
Listed by Town & Country Apollo Properties, LLC
Single Family Home
- 1/16 162 Beds 1 Bath 725 SqFt$389,000Active
- 1/5 55 Beds 3 Baths 3,424 SqFt$690,000Active
- 1/44 445 Beds 3 Baths 3,295 SqFt$649,000Under Contract
- 1/35 356 Beds 4 Baths 3,945 SqFt$795,000Under Contract
- 1/9 93 Beds 3 Baths 2,754 SqFt$489,000Active
- 1/35 354 Beds 2 Baths 2,080 SqFt$499,999Pending
- 1/27 273 Beds 3 Baths 2,658 SqFt$599,000Under Contract
- 1/25 254 Beds 2 Baths 2,436 SqFt$500,000Pending
- 1/36 366 Beds 3 Baths 2,322 SqFt$469,900Pending
- 1/19 196 Beds 5 Baths 5,055 SqFt$875,000Price Dropped by $20K
- 1/32 325 Beds 4 Baths 2,330 SqFt$639,000Active
- 3D4 Beds 2 Baths 2,320 SqFt$485,000Under Contract
- 1/83 838 Beds 7 Baths 8,768 SqFt$1,890,000Active
- 1/26 263 Beds 1 Bath 1,572 SqFt$429,900Price Dropped by $20K
695 S 560 E, Orem, UT 84097
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home