Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available In 84501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 515 Beds 3 Baths 3,038 SqFt$499,000New
- 1/17 175 Beds 2 Baths 2,168 SqFt$250,000Active
- 1/76 763 Beds 3 Baths 4,003 SqFt$545,000Active
- 1/24 245 Beds 3 Baths 2,516 SqFt$319,000Pending
- 1/7 72 Beds 1 Bath 1,187 SqFt$210,000Active
- 3D4 Beds 3 Baths 3,026 SqFt$326,000Price Dropped by $10K
- 1/15 154 Beds 2 Baths 1,784 SqFt$199,999Active
- 1/32 324 Beds 2 Baths 1,680 SqFt$199,999Active
- 1/32 323 Beds 3 Baths 2,513 SqFt$769,000Active
- 1/3 33 Beds 2 Baths 1,190 SqFt$150,000Price Dropped by $10K
- 1/65 654 Beds 3 Baths 3,326 SqFt$419,000Price Dropped by $10K
- 1/19 193 Beds 1 Bath 1,408 SqFt$229,000Pending
- 1/28 284 Beds 2 Baths 1,992 SqFt$270,000Under Contract
- 3D1 Bed 1 Bath 839 SqFt$155,000Under Contract
- 1/20 203 Beds 1 Bath 2,342 SqFt$140,000Active
- 1/61 612 Beds 3 Baths 3,280 SqFt$395,000Pending
- 1/20 203 Beds 1 Bath 890 SqFt$55,000Active
1101 S CARBON AVE #90, Price, UT 84501
Listed by ERA Brokers Consolidated (Carbon County)
Mobile Home
- 1/35 355 Beds 2 Baths 3,163 SqFt$273,000Under Contract
- 1/36 364 Beds 3 Baths 1,963 SqFt$270,000Pending
- 1/20 205 Beds 2 Baths 1,566 SqFt$275,000Active
- 1/26 262 Beds 2 Baths 2,339 SqFt$295,000Pending
- 1/30 305 Beds 2 Baths 1,743 SqFt$337,000Pending
- 1/31 313 Beds 1 Bath 890 SqFt$59,999Active
1101 S CARBON AVE #44, Price, UT 84501
Listed by ERA Brokers Consolidated (Carbon County)
Mobile Home
- 1/26 263 Beds 3 Baths 1,986 SqFt$452,000Price Dropped by $20K