Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 84651
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 2,557 SqFt$499,900Open Thu 3PM-5PM
- 1/25 256 Beds 3 Baths 2,618 SqFt$499,000Open Sat 11AM-1PM
- 1/48 484 Beds 2 Baths 2,598 SqFt$899,999Open Sat 3:30PM-5PM
- 1/45 453 Beds 2 Baths 3,354 SqFt$595,000New
- 1/40 406 Beds 3 Baths 3,074 SqFt$619,000New
- 1/31 313 Beds 2 Baths 1,866 SqFt$499,900New
- 1/11 112 Beds 1 Bath 1,015 SqFt$350,000New
- 1/39 392 Beds 2 Baths 1,243 SqFt$350,000New
- 3D3 Beds 2 Baths 1,265 SqFt$284,820Price Dropped by $100K
- 1/51 513 Beds 3 Baths 1,564 SqFt$390,000Active
- 1/10 103 Beds 3 Baths 2,491 SqFt$398,800Active
- 1/45 455 Beds 3 Baths 2,873 SqFt$550,000Active
894 S 600 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/23 234 Beds 3 Baths 3,608 SqFt$844,000Active
- 1/116 1167 Beds 4 Baths 4,176 SqFt$879,000Active
- 1/47 475 Beds 3 Baths 3,039 SqFt$580,000Active
- 1/30 304 Beds 4 Baths 2,998 SqFt$524,999Active
- 1/21 213 Beds 2 Baths 1,742 SqFt$425,000Under Contract
- 1/19 194 Beds 1 Bath 1,560 SqFt$365,000Active
- 1/33 334 Beds 3 Baths 2,542 SqFt$479,999Pending
- 1/20 202 Beds 1 Bath 1,314 SqFt$385,000Pending
230 S 600 WEST ST W, Payson, UT 84651
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/28 286 Beds 3 Baths 2,462 SqFt$499,000Active
- 3D4 Beds 4 Baths 4,006 SqFt$749,750Active
- 1/43 434 Beds 4 Baths 2,110 SqFt$490,000Active
- 1/5 55 Beds 3 Baths 2,595 SqFt$565,000Active