Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 1,540 SqFt$469,000Pending
- 3D8 Beds 9 Baths 8,737 SqFt$1,999,999Active
- 1/32 324 Beds 3 Baths 1,888 SqFt$437,625Active
- 1/63 634 Beds 2 Baths 1,888 SqFt$619,000Active
- 1/24 244 Beds 3 Baths 1,757 SqFt$470,000Pending
648 N 650 E, Springville, UT 84663
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/38 383 Beds 3 Baths 1,792 SqFt$530,000Pending
- 1/11 112 Beds 1 Bath 792 SqFt$400,000Price Dropped by $10K
- 1/16 165 Beds 3 Baths 2,780 SqFt$899,900Active
292 E WINCHESTER S, Springville, UT 84663
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/46 465 Beds 3 Baths 3,276 SqFt$650,000Price Dropped by $25K
- 1/18 184 Beds 3 Baths 1,588 SqFt$449,900Price Dropped by $10K
- 1/14 141 Bed 1 Bath 959 SqFt$279,900Price Dropped by $5K
- 1/37 377 Beds 4 Baths 3,668 SqFt$799,500Price Dropped by $9K
- 1/19 193 Beds 3 Baths 3,344 SqFt$599,900Price Dropped by $10K
- 1/30 303 Beds 3 Baths 2,132 SqFt$485,000Price Dropped by $14K
- 1/52 524 Beds 3 Baths 2,638 SqFt$599,900Pending
- 1/21 213 Beds 3 Baths 1,381 SqFt$370,000Active
1814 W 950 S, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/3 37 Beds 4 Baths 3,100 SqFt$865,000Active
- 1/22 222 Beds 1 Bath 915 SqFt$270,000Active
- 1/60 607 Beds 4 Baths 5,529 SqFt$1,375,000Price Dropped by $25K
- 1/39 393 Beds 3 Baths 2,170 SqFt$610,000Price Dropped by $8K
- 1/38 383 Beds 1 Bath 980 SqFt$120,000Pending
- 1/39 393 Beds 2 Baths 1,832 SqFt$480,000Pending
- 1/30 3015 Beds 8 Baths 6,600 SqFt$2,000,000Pending
- 1/128 1285 Beds 5 Baths 8,546 SqFt$2,800,000Active
6909 E SPRING MOUNTAIN DR E, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home