Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 4 Baths 1,954 SqFt$610,000New
- 1/57 573 Beds 3 Baths 3,162 SqFt$760,000New
- 1/59 594 Beds 4 Baths 5,200 SqFt$1,950,000New
- 1/29 294 Beds 3 Baths 2,528 SqFt$540,000New
191 E 450 N, Providence, UT 84332
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/10 103 Beds 3 Baths 3,147 SqFt$710,000New
- 3D3 Beds 3 Baths 2,173 SqFt$595,000Pending
- 1/43 434 Beds 4 Baths 2,110 SqFt$490,000Active
- 1/35 354 Beds 3 Baths 2,761 SqFt$730,000Active
- 1/46 464 Beds 4 Baths 3,553 SqFt$1,050,000Active
1358 S 1140 E, Heber City, UT 84032
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/53 537 Beds 6 Baths 5,593 SqFt$1,450,000Active
1061 E TUCKER LN, Heber City, UT 84032
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/11 112 Beds 2 Baths 1,756 SqFt$825,000Pending
- 3D4 Beds 3 Baths 3,073 SqFt$825,000Price Dropped by $54K
- 1/18 184 Beds 3 Baths 1,738 SqFt$470,000Pending
655 W 1340 S, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/36 363 Beds 3 Baths 1,963 SqFt$475,000Active
- 1/55 553 Beds 3 Baths 3,293 SqFt$780,000Pending
- 3D3 Beds 3 Baths 1,954 SqFt$587,000Price Dropped by $8K
- 3D3 Beds 3 Baths 1,954 SqFt$590,000Price Dropped by $9K
- 1/47 473 Beds 3 Baths 3,162 SqFt$750,000Price Dropped by $45K
- 1/34 343 Beds 3 Baths 1,341 SqFt$339,000Price Dropped by $6K
- 1/49 497 Beds 3 Baths 7,317 SqFt$1,195,000Active
- 1/20 202 Beds 1 Bath 720 SqFt$65,000Active
- 1/60 606 Beds 4 Baths 4,480 SqFt$1,275,000Active
1453 S 1040 E, Heber City, UT 84032
Listed by Christies International Real Estate Park City
Single Family Home
- 1/17 173 Beds 2 Baths 1,001 SqFt$79,000Pending
- 1/82 825 Beds 7 Baths 8,021 SqFt$14,000,000Pending
3816 N TWO CREEKS LN, Park City, UT 84098
Listed by Summit Sotheby's International Realty
Single Family Home