Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,664 SqFt$340,000Open Sat 11AM-2PM
- 1/28 284 Beds 2 Baths 1,450 SqFt$375,000Open Sat 10AM-12PM
- 1/30 303 Beds 2 Baths 1,886 SqFt$370,000Open Fri 1PM-4PM
- 1/27 273 Beds 1 Bath 1,440 SqFt$280,000Open Sat 11AM-1PM
3868 GRANDVIEW DR, South Ogden, UT 84403
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Condo
- 1/23 234 Beds 2 Baths 2,028 SqFt$405,000New
- 1/25 2512 Beds 5 Baths 4,806 SqFt$929,900New
- 1/14 143 Beds 3 Baths 2,100 SqFt$475,000New
- 1/24 244 Beds 1 Bath 1,739 SqFt$339,000New
- 1/37 372 Beds 2 Baths 1 SqFt$430,000New
- 1/68 685 Beds 3 Baths 2,700 SqFt$549,000New
1609 S WASHINGTON BLVD BLVD, Ogden, UT 84404
Listed by Wise Choice Real Estate (Central)
Single Family Home
- 1/16 162 Beds 1 Bath 2,250 SqFt$319,000New
- 1/23 233 Beds 2 Baths 1,327 SqFt$374,900New
- 3D3 Beds 3 Baths 1,610 SqFt$424,000New
- 1/11 111 Bed 1 Bath 1,024 SqFt$679,900Pending
- 1/9 94 Beds 2 Baths 1,805 SqFt$410,000Pending
- 1/10 103 Beds 1 Bath 1,134 SqFt$314,000Price Dropped by $5K
2374 QUINCY, Ogden, UT 84401
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/27 275 Beds 3 Baths 3,643 SqFt$650,000New
- 1/19 193 Beds 3 Baths 1,620 SqFt$315,000New
- 1/15 153 Beds 3 Baths 1,516 SqFt$389,000Active
- 1/46 464 Beds 2 Baths 1,970 SqFt$410,000Active
- 1/25 253 Beds 3 Baths 1,396 SqFt$340,000Active
- 1/22 222 Beds 2 Baths 920 SqFt$350,000Active
2150 S MAIN ST #R518, South Salt Lake, UT 84115
Listed by Golden Sage Real Estate & Investment Co
Condo
- 1/20 203 Beds 2 Baths 924 SqFt$274,998Active
3037 LINCOLN AVE, Ogden, UT 84401
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/30 302 Beds 1 Bath 1,357 SqFt$345,000Active