Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
482 Properties
482 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 728 SqFt$49,500New
- 1/24 243 Beds 1 Bath 1,444 SqFt$280,000New
- 3D2 Beds 2 Baths 1,232 SqFt$389,900Pending
- 1/49 493 Beds 2 Baths 2,280 SqFt$397,500New
- 1/5 52 Beds 1 Bath 576 SqFt$68,000New
- 1/50 504 Beds 2 Baths 1,875 SqFt$389,900New
- 1/29 293 Beds 1 Bath 2,496 SqFt$249,000Active
4362 W SANDHILL RD, Roosevelt, UT 84066
Listed by Freedom Realty Corporation (Vernal)
Single Family Home
- 1/25 253 Beds 2 Baths 1,848 SqFt$126,000Active
- 1/17 175 Beds 3 Baths 2,836 SqFt$450,000Active
- 1/34 342 Beds 1 Bath 1,060 SqFt$220,000Active
159 W 200 S, Roosevelt, UT 84066
Listed by Coldwell Banker Farm and Home Realty, Inc.
Single Family Home
- 1/15 153 Beds 2 Baths 1,464 SqFt$230,000Active
- 1/20 203 Beds 2 Baths 1,275 SqFt$298,000Active
- 1/25 253 Beds 2 Baths 1,008 SqFt$300,000Under Contract
2385 W 4750 N, Roosevelt, UT 84066
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/14 142 Beds 1 Bath 1,016 SqFt$220,000Active
- 1/99 993 Beds 1 Bath 7,655 SqFt$2,200,000Active
- 1/28 283 Beds 1 Bath 840 SqFt$375,000Active
- 1/42 423 Beds 2 Baths 1,627 SqFt$350,000Active
- 1/9 93 Beds 2 Baths 2,443 SqFt$424,900Active
- 1/67 672 Baths 1,840 SqFt$469,000Active
- 1/9 93 Beds 2 Baths 2,364 SqFt$419,900Active
- 1/13 133 Beds 2 Baths 1,968 SqFt$280,000Active
5934 E 150 N, Fort Duchesne, UT 84026
Listed by Realty ONE Group Signature (Vernal)
Single Family Home
- 1/31 313 Beds 2 Baths 1,400 SqFt$360,000Active
3037 W 3340 N, Roosevelt, UT 84066
Listed by Coldwell Banker Farm and Home Realty, Inc.
Single Family Home
- 1/31 314 Beds 2 Baths 2,026 SqFt$392,000Active
- 1/46 464 Beds 3 Baths 3,744 SqFt$600,000Pending